
| Open roller | Type | Single leg | Duo legs | ||||
| Chain | Timing belt | Chain | Timing belt | ||||
| Optional | Diversified driving mode, modularization design | ||||||
| Area full isolation and pull wire switch | |||||||
| Knife | Type | Duo servo motor control | |||||
| Optional | High cutting accurancy | ||||||
| Macth all kind of line speed | |||||||
| Acceleration | Type | Belt | Roller | ||||
| Timing belt | Poly V belt | Timing belt | Poly V belt | ||||
| Optional | Sample board | ||||||
| Area full isolation and pull wire switch | |||||||
| Cross conveyor 1# | Type | 7500-16000mm(Belt center distance) | |||||
| Timing belt | Silent chain | Poly V belt | |||||
| Optional | Emergency discharging | ||||||
| Tipple | Type | Singe section | Double section | Triple section | |||
| Optional | Lifting accurancy control | ||||||
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright © Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.